File list

From Blue Gold Program Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:34, 3 March 2021 Table.png (file) 1 KB Bigblue   1
14:57, 17 November 2020 Test 20201117.png (file) 2 KB Pastakhov   1
11:59, 24 March 2021 Edit-help-hl-2.png (file) 5 KB Bigblue   1
09:35, 20 February 2020 Bgif projects fig 2 number type.png (file) 5 KB Bart.brookhuis   1
09:50, 20 February 2020 Bgif projects fig 9 cumulative value water productive funds.png (file) 6 KB Bart.brookhuis   1
06:15, 21 January 2021 Figure 36.2.png (file) 6 KB Bigblue   1
06:29, 21 January 2021 Figure 36.9.png (file) 7 KB Bigblue   1
12:16, 18 February 2020 BGP Favicon.png (file) 7 KB Bigblue   1
06:19, 21 January 2021 Figure 36.5.png (file) 8 KB Bigblue   1
09:38, 20 February 2020 Bgif projects fig 3 allocated type.png (file) 8 KB Bart.brookhuis   1
09:41, 20 February 2020 Bgif projects fig 5 contracts per year per type.png (file) 9 KB Bart.brookhuis   1
09:39, 20 February 2020 Bgif projects fig 4 avg size per type.png (file) 10 KB Bart.brookhuis   1
07:05, 6 May 2021 Figure 24.9.png (file) 11 KB Bigblue Updated data 2
06:58, 6 May 2021 Figure 24.2.png (file) 13 KB Bigblue Updated data, higher res 2
05:18, 18 November 2020 Sketch.png (file) 14 KB Bigblue   1
04:42, 18 November 2020 Icon-pipe.png (file) 15 KB Bigblue   1
15:35, 11 June 2021 BWDB logframe DPP mar 13.pdf (file) 16 KB Saad.chowdhury   1
05:01, 18 November 2020 Icon-wage.png (file) 16 KB Bigblue   1
04:38, 18 November 2020 Icon-sea.png (file) 16 KB Bigblue   1
04:30, 18 November 2020 Icon-soil.png (file) 16 KB Bigblue   1
12:05, 24 March 2021 Edit-help-hl-4.png (file) 17 KB Bigblue   1
02:50, 18 November 2020 Icon-revenue.png (file) 17 KB Bigblue   1
09:43, 20 February 2020 Bgif projects fig 6 contract value per year per type.png (file) 18 KB Bart.brookhuis   1
06:18, 21 January 2021 Figure 36.4.png (file) 19 KB Bigblue   1
06:21, 21 January 2021 Figure 36.6.png (file) 20 KB Bigblue   1
09:49, 20 February 2020 Bgif projects fig 8 water productive funds.png (file) 20 KB Bart.brookhuis   1
07:02, 6 May 2021 Figure 24.6.png (file) 21 KB Bigblue updated data 2
06:25, 21 January 2021 Figure 36.8.png (file) 21 KB Bigblue   1
06:16, 21 January 2021 Figure 36.3.png (file) 21 KB Bigblue   1
11:29, 17 November 2020 Icon wm.png (file) 22 KB Bigblue   1
04:27, 20 February 2020 Management costs Blue Gold Innovation Fund.png (file) 22 KB Bart.brookhuis   1
05:26, 14 February 2021 Ico sl-tb-cs.png (file) 22 KB Bigblue   1
04:35, 18 November 2020 Icon-drain.png (file) 22 KB Bigblue   1
07:01, 6 May 2021 Figure 24.5.png (file) 22 KB Bigblue   2
07:30, 18 November 2020 Talking.png (file) 22 KB Bigblue   1
02:53, 18 November 2020 Icon-inclusive.png (file) 23 KB Bigblue   1
07:07, 17 December 2020 Figure 30.1.png (file) 24 KB Bigblue   1
12:19, 24 March 2021 Edit-help-note-2.png (file) 24 KB Bigblue   1
05:43, 21 January 2021 Figure 35.1.png (file) 24 KB Bigblue   1
05:01, 18 November 2020 Icon-farm.png (file) 25 KB Bigblue   1
07:35, 18 November 2020 Certificate.png (file) 25 KB Bigblue   1
07:50, 17 December 2020 Figure 33.2.png (file) 26 KB Bigblue   1
07:04, 6 May 2021 Figure 24.7.png (file) 26 KB Bigblue updated data 2
02:51, 18 November 2020 Development (1).png (file) 27 KB Bigblue   1
04:42, 18 November 2020 Icon-thumbs-up.png (file) 27 KB Bigblue   1
07:31, 18 November 2020 Group.png (file) 28 KB Bigblue   1
05:02, 18 November 2020 Icon-migration.png (file) 28 KB Bigblue   1
12:28, 24 March 2021 Edit-help-cite-1.png (file) 29 KB Bigblue   1
12:22, 24 March 2021 Edit-help-note-3.png (file) 29 KB Bigblue   1
07:00, 6 May 2021 Figure 24.3.png (file) 29 KB Bigblue Updated data, higher res 2
First pagePrevious pageNext pageLast page